7 Nights 8 Days Summer Xinjiang Kashgar Travel Plan
Departure: Urumqi | Reference Dates: 2026-07-10 ~ 2026-07-17
Last updated: July 15, 2026 · Written by Karl Huang, a Xinjiang travel specialist who has spent time across the region. Practical details are cross-checked against official tourism, transport, and border-regulation sources.
✈️ Direct Flight Price Comparison (Urumqi ⇄ Kashgar)
| Airline | Outbound Flight | Outbound Time | Return Flight | Return Time | Round-trip Total |
|---|---|---|---|---|---|
| Tianjin Airlines GS6477/GS6478 | Urumqi→Kashgar | 18:50→20:55 | Kashgar→Urumqi | 17:25→19:20 | ¥1,562 (lowest) |
| China Southern CZ6803/CZ6810 | Urumqi→Kashgar | 08:25→10:30 | Kashgar→Urumqi | 07:40→09:40 | ¥1,610 |
| Tianjin Airlines GS7540/GS6478 | Urumqi→Kashgar | 21:55→23:55 | Kashgar→Urumqi | 17:25→19:20 | ¥1,630 |
| Hainan Airlines HU7893/HU7894 | Urumqi→Kashgar | 14:05→16:05 | Kashgar→Urumqi | 17:10→19:00 | ¥1,640 |
| Tianjin Airlines GS7563/GS6478 | Urumqi→Kashgar | 14:40→16:40 | Kashgar→Urumqi | 17:25→19:20 | ¥1,680 |
| Chengdu Airlines EU2931/EU2932 | Urumqi→Kashgar | 07:45→09:45 | Kashgar→Urumqi | 13:55→16:00 | ¥1,700 |
💡 Recommendation: Morning China Southern CZ6803 (08:25 departure) arrives early, giving you a full day; the lowest price option is Tianjin Airlines GS6477 with afternoon departure, best value for money.

🏨 Kashgar Featured Hotel Recommendations (with Area & Reference Prices)
Ancient City Core Area (walking distance to Ancient City, Id Kah Mosque)
| Hotel Name | Type | Features | Reference Price/night |
|---|---|---|---|
| Guilai Inn | Boutique Inn | Next to century-old teahouse, core location | ¥200-350 |
| Shili Huakai Homestay | Boutique Homestay | Ancient City East Gate, Uyghur-style courtyard | ¥250-400 |
| Kashgar Mosang Homestay | Featured Homestay | Ancient City branch, distinctive style | ¥200-350 |
| Kaman Homestay | Boutique Homestay | Ancient City branch, design-forward | ¥300-500 |
| Gujie Select Hotel | Boutique Hotel | Ancient City branch, prime location | ¥250-450 |
| Gobi Tan·Select Hostel | Hostel/Homestay | Ancient City area, great for young travelers | ¥150-250 |
| Zhaobo·Yinju Hotel | Boutique Hotel | Ancient City branch, quiet & private | ¥300-500 |
Mid-to-High-End Options
| Hotel Name | Type | Features | Reference Price/night |
|---|---|---|---|
| JI Hotel Kashgar Ancient City | Mid-range Chain | Clean standard, near Ancient City | ¥350-500 |
| ibis Styles Kashgar Ancient City | Mid-range Chain | International brand, great value | ¥300-450 |
| City Jincheng Hotel | Mid-range | Ancient City branch, comfortable | ¥250-400 |
| Jianguo Puyin Kashgar Ancient City | High-end | Quality choice, near Ancient City | ¥500-800 |
Budget Options
| Hotel Name | Type | Features | Reference Price/night |
|---|---|---|---|
| Bairan Youth Hostel | Hostel | Near East Lake Park, backpacker favorite | ¥80-150 |
| Pamir Youth Hostel | Hostel | Near Id Kah Bazaar, great atmosphere | ¥100-180 |
| Ancient City Lehe Youth Hostel | Hostel | Near Ancient City, great value | ¥100-200 |
💡 Area Recommendation: First choice is inside the Ancient City or near East Gate for easiest walkable access; ask about multi-night discounts for 3+ nights.
🎫 Major Attraction Ticket Reference
Kashgar City Attractions
| Attraction | Ticket Reference | Notes |
|---|---|---|
| Id Kah Mosque | ~¥45 | Largest mosque in Xinjiang, city center |
| Kashgar Ancient City (Opening Ceremony) | Free | Daily 10:30/18:00 opening ceremony |
| Gaotai Residential Houses | ~¥30 | Traditional Uyghur dwelling complex |
| Xiangfei Garden | ~¥80 | Uyghur-style garden + performance |

Pamir Plateau Direction (requires 2-3 day tour/group or private car)
| Attraction | Ticket Reference | Notes |
|---|---|---|
| White Sand Lake (White Sand Mountain Scenic Area) | ~¥40 | First stop on Pamir, ~3300m elevation |
| Karakul Lake | ~¥50 | “Black Lake”, reflection of Muztagh Ata |
| Stone City (Tashkurgan) | ~¥30 | Ancient Silk Road ruins |
| Panlong Ancient Road | Free | 600+ curves, viral road |
| Muztagh Glacier Park | ~¥150 | Requires off-road vehicle, high altitude |
⚠️ Pamir Plateau Notice: Traveling to Tashkurgan requires Border Pass in advance (can be obtained free at Kashgar Global Tourism Service Center with ID card); elevation 3000-4000m, be aware of altitude sickness.
📅 Brief Itinerary Framework (7 Nights 8 Days)
| Day | Itinerary | Accommodation |
|---|---|---|
| D1 | Urumqi→Kashgar (flight), check into hotel near Ancient City, evening visit to Ancient City night market | Kashgar Ancient City area |
| D2 | Kashgar city: Id Kah Mosque → Kashgar Ancient City → Gaotai Residential Houses → Xiangfei Garden | Kashgar Ancient City area |
| D3 | Pamir direction: White Sand Lake → Karakul Lake (overnight in Tashkurgan) | Tashkurgan County |
| D4 | Tashkurgan: Stone City → Golden Grassland → Panlong Ancient Road (return to Kashgar) | Kashgar Ancient City area |
| D5 | Kashgar rest day: visit Grand Bazaar, century-old teahouse, Craftsman Street | Kashgar Ancient City area |
| D6 | Optional day trip: Yengisar (Knife Village) or Shufu (Flower Pot Bazaar) | Kashgar Ancient City area |
| D7 | Free day: deep dive into Ancient City, portrait photography, buy dried fruit specialties | Kashgar Ancient City area |
| D8 | Kashgar→Urumqi (flight), end of trip | — |
💡 Flexible Adjustment: D3-D4 Pamir itinerary can be booked as a group tour (hassle-free) or private car (more freedom, ~¥800-1200/day).
⚠️ Important Notes
- Best Season: July-August is the hottest season in Kashgar (35-40°C), but Pamir Plateau is cool (15-25°C); pay attention to sun protection
- Border Pass: Must obtain Border Pass in Kashgar before traveling to Tashkurgan (bring ID card, ~30 minutes processing time)
- Altitude Sickness: Pamir route elevation 3000-4000m; avoid strenuous exercise, bring altitude sickness medication/glucose
- Dining: Kashgar mainly serves halal food; many restaurants inside Ancient City, recommended: roasted buns, hand-pulled rice, pot-braised meat
- Flights: Summer vacation is peak season; recommend booking 30+ days in advance for lower prices
How many days do I need?
Plan 10-14 days for a comprehensive trip covering both north and south Xinjiang. Minimum 7 days for one region.
Is it safe for solo travel?
Xinjiang is very safe for independent travelers. Strong security presence, good infrastructure, welcoming locals.
What’s the best transport option?
Hire a driver (300-500 RMB/day) for flexibility, or use trains/buses for budget travel between major cities.
